<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Bu-Ali Sina University</PublisherName>
				<JournalTitle>Applied Sedimentology</JournalTitle>
				<Issn>2322-147X</Issn>
				<Volume>9</Volume>
				<Issue>17</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Microfacies, diagenetic processes and their effect on reservoir quality of the Fahliyan Formation in Arvand oil field</ArticleTitle>
<VernacularTitle>Microfacies, diagenetic processes and their effect on reservoir quality of the Fahliyan Formation in Arvand oil field</VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>48</LastPage>
			<ELocationID EIdType="pii">3674</ELocationID>
			
<ELocationID EIdType="doi">10.22084/psj.2020.21844.1241</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Hashemi Ghandali</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Aleali</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>V. A</FirstName>
					<LastName>Sajadian</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>D.</FirstName>
					<LastName>Jahani</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>The Fahliyan Formation in Arvand oil field has a low lithological diversity and includs limestone in the lower parts and dolostone in the upper parts of the reservoir. The goal of this study is determination of microfacies, depositional environment, diagenetic processes and their effect on the reservoir quality of this formation. Microscopic studies of 478 thin sections of cores led to the identification of 19 microfacies which belong to 4 facies belts including tidal flat, lagoon, shoal and open marine. This study also revealed diagenetic processes including micritization, bioturbation, neomorphism, compaction, dissolution, cementation and replacement. After studies of microfacies and diagenetic processes that affected these microfacies, eight petrophysical rock type, based on petrophysical classes of Lucia, were identified. Grainstone microfacies have the higher reservoir quality because of dissolution processes, packstone microfacies has good reservoir quality and the wackestone microfacies have lower reservoir quality.</Abstract>
			<OtherAbstract Language="FA">The Fahliyan Formation in Arvand oil field has a low lithological diversity and includs limestone in the lower parts and dolostone in the upper parts of the reservoir. The goal of this study is determination of microfacies, depositional environment, diagenetic processes and their effect on the reservoir quality of this formation. Microscopic studies of 478 thin sections of cores led to the identification of 19 microfacies which belong to 4 facies belts including tidal flat, lagoon, shoal and open marine. This study also revealed diagenetic processes including micritization, bioturbation, neomorphism, compaction, dissolution, cementation and replacement. After studies of microfacies and diagenetic processes that affected these microfacies, eight petrophysical rock type, based on petrophysical classes of Lucia, were identified. Grainstone microfacies have the higher reservoir quality because of dissolution processes, packstone microfacies has good reservoir quality and the wackestone microfacies have lower reservoir quality.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Arvand Oil Field</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Depositional environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diagenesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reservoir quality</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://psj.basu.ac.ir/article_3674_98537aa8cdfebba1eb68402b9b5602b8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
